<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Software Quality Assurance</title>
	<atom:link href="http://www.testinglounge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testinglounge.com</link>
	<description>Software Testing Practices and Methodologies</description>
	<pubDate>Wed, 20 Aug 2008 19:07:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Desktop apps - The Sunset??? by TheAnand</title>
		<link>http://www.testinglounge.com/2007/12/28/desktop-apps-the-sunset/#comment-62</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Sat, 07 Jun 2008 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/12/28/desktop-apps-the-sunset/#comment-62</guid>
		<description>hehe...Os in html seems so nice :) hype links and stuff...lol...i think the future will be net based database and local client to work on it.....the desktop cannot simply exist :)</description>
		<content:encoded><![CDATA[<p>hehe&#8230;Os in html seems so nice <img src='http://www.testinglounge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> hype links and stuff&#8230;lol&#8230;i think the future will be net based database and local client to work on it&#8230;..the desktop cannot simply exist <img src='http://www.testinglounge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMPROVE TEST EFFICIENCY - Weighted graph methodology by ajay k</title>
		<link>http://www.testinglounge.com/2007/05/18/improve-test-efficiency-weighted-graph-methodology/#comment-61</link>
		<dc:creator>ajay k</dc:creator>
		<pubDate>Wed, 28 May 2008 14:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/05/18/improve-test-efficiency-weighted-graph-methodology/#comment-61</guid>
		<description>i need to perform a gap analysis of QA processes of one of my client....i read the article on this site...can you provide mw with futher more information. any link, book will be helpful</description>
		<content:encoded><![CDATA[<p>i need to perform a gap analysis of QA processes of one of my client&#8230;.i read the article on this site&#8230;can you provide mw with futher more information. any link, book will be helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMPROVE TEST EFFICIENCY - Weighted graph methodology by Robin</title>
		<link>http://www.testinglounge.com/2007/05/18/improve-test-efficiency-weighted-graph-methodology/#comment-60</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 07 May 2008 15:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/05/18/improve-test-efficiency-weighted-graph-methodology/#comment-60</guid>
		<description>Could you please email me detailed information on  your weighted graph methodology.  I would like to execute this approach on a project that is in the inception stage.

best regards,
robin</description>
		<content:encoded><![CDATA[<p>Could you please email me detailed information on  your weighted graph methodology.  I would like to execute this approach on a project that is in the inception stage.</p>
<p>best regards,<br />
robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOFTWARE TESTING PROCESS IMPROVEMENTS by sam</title>
		<link>http://www.testinglounge.com/2007/05/16/testing-process-improvements/#comment-54</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/05/16/testing-process-improvements/#comment-54</guid>
		<description>Excellent info . Thanks,
even i come across all these issues during my experience but I never thought for process improvement...</description>
		<content:encoded><![CDATA[<p>Excellent info . Thanks,<br />
even i come across all these issues during my experience but I never thought for process improvement&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desktop apps - The Sunset??? by Derick Thomas</title>
		<link>http://www.testinglounge.com/2007/12/28/desktop-apps-the-sunset/#comment-52</link>
		<dc:creator>Derick Thomas</dc:creator>
		<pubDate>Tue, 15 Jan 2008 12:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/12/28/desktop-apps-the-sunset/#comment-52</guid>
		<description>True, Robin. Almost all the desktop applications are now getting migrated to web. Desktop applications are limited to System Applications only.

I hope that they will not make an OS in html ;-)</description>
		<content:encoded><![CDATA[<p>True, Robin. Almost all the desktop applications are now getting migrated to web. Desktop applications are limited to System Applications only.</p>
<p>I hope that they will not make an OS in html <img src='http://www.testinglounge.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMPROVE TEST EFFICIENCY - Weighted graph methodology by Robin Thomas</title>
		<link>http://www.testinglounge.com/2007/05/18/improve-test-efficiency-weighted-graph-methodology/#comment-51</link>
		<dc:creator>Robin Thomas</dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/05/18/improve-test-efficiency-weighted-graph-methodology/#comment-51</guid>
		<description>Hi meena,

Thanks for registering your interest. This article is about the whole writeup i have on the topic. If you could let me know more details about what you are looking out for from me maybe i could send you a few clarifications.</description>
		<content:encoded><![CDATA[<p>Hi meena,</p>
<p>Thanks for registering your interest. This article is about the whole writeup i have on the topic. If you could let me know more details about what you are looking out for from me maybe i could send you a few clarifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMPROVE TEST EFFICIENCY - Weighted graph methodology by meena</title>
		<link>http://www.testinglounge.com/2007/05/18/improve-test-efficiency-weighted-graph-methodology/#comment-50</link>
		<dc:creator>meena</dc:creator>
		<pubDate>Wed, 09 Jan 2008 07:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/05/18/improve-test-efficiency-weighted-graph-methodology/#comment-50</guid>
		<description>Hi..
I want to know more about this weighted graph methodology. Pls send me the article of the same...</description>
		<content:encoded><![CDATA[<p>Hi..<br />
I want to know more about this weighted graph methodology. Pls send me the article of the same&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QA Estimation by Robin Thomas</title>
		<link>http://www.testinglounge.com/2007/06/12/qa-estimation/#comment-35</link>
		<dc:creator>Robin Thomas</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/06/12/qa-estimation/#comment-35</guid>
		<description>Thanks for the correction. sorry about the typo :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the correction. sorry about the typo <img src='http://www.testinglounge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QA Estimation by JOE</title>
		<link>http://www.testinglounge.com/2007/06/12/qa-estimation/#comment-34</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Wed, 24 Oct 2007 14:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/06/12/qa-estimation/#comment-34</guid>
		<description>The Golden rule of all estimations “DO NOT DO SOFTWARE PROJECT ESTIMATIONS WITH ALL NECESSARY SUPPORT DOCUMENTATION IN PLACE.”

Huh?</description>
		<content:encoded><![CDATA[<p>The Golden rule of all estimations “DO NOT DO SOFTWARE PROJECT ESTIMATIONS WITH ALL NECESSARY SUPPORT DOCUMENTATION IN PLACE.”</p>
<p>Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testin is never complete - OR IS IT?? by Ecommerce Tips and Resources</title>
		<link>http://www.testinglounge.com/2007/06/07/testin-is-never-complete-or-is-it/#comment-20</link>
		<dc:creator>Ecommerce Tips and Resources</dc:creator>
		<pubDate>Fri, 07 Sep 2007 13:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/06/07/testin-is-never-complete-or-is-it/#comment-20</guid>
		<description>&lt;strong&gt;Ecommerce Tips and Resources...&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Ecommerce Tips and Resources&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
