<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Software Quality Assurance &#187; Testing Methodologies</title>
	<atom:link href="http://www.testinglounge.com/category/testing-methodologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testinglounge.com</link>
	<description>Software Testing Practices and Methodologies</description>
	<lastBuildDate>Wed, 12 May 2010 10:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://www.testinglounge.com</link>
  <url>http://www.testinglounge.com/favicon.ico</url>
  <title>Software Quality Assurance</title>
</image>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>robin.thoms@gmail.com ()</managingEditor>
		<webMaster>robin.thoms@gmail.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Software Testing Practices and Methodologies</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>robin.thoms@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.testinglounge.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.testinglounge.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Software Quality Assurance</title>
			<link>http://www.testinglounge.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Check out Save Our Tigers &#124; Join the Roar</title>
		<link>http://www.testinglounge.com/2010/02/08/check-out-save-our-tigers-join-the-roar/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2010/02/08/check-out-save-our-tigers-join-the-roar/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:36:16 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>

		<guid isPermaLink="false">http://www.testinglounge.com/2010/02/08/check-out-save-our-tigers-join-the-roar/</guid>
		<description><![CDATA[Title: Save Our Tigers &#124; Join the RoarLink: http://gotaf.socialtwist.com/redirect?l=764592783045065666211 Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Tweet This! none]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2010/02/08/check-out-save-our-tigers-join-the-roar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzler: The Hackersâ€™ Hats</title>
		<link>http://www.testinglounge.com/2009/06/13/puzzler-the-hackers%e2%80%99-hats/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2009/06/13/puzzler-the-hackers%e2%80%99-hats/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:28:21 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>

		<guid isPermaLink="false">http://www.testinglounge.com/2009/05/13/puzzler-the-hackers%e2%80%99-hats/</guid>
		<description><![CDATA[.!. download queen the queen songbook Three hackers were competing to see which was the smartest. They took their debate to their guru, who proposed a test. They were shown five hats: three white and two black. Each hacker was blindfolded, and a hat placed on his head. While still blindfolded, and before their guru [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2009/06/13/puzzler-the-hackers%e2%80%99-hats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing isn&#8217;t all about automation.</title>
		<link>http://www.testinglounge.com/2009/04/24/testing-isnt-all-about-automation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2009/04/24/testing-isnt-all-about-automation/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 07:22:09 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>
<category>albert einstein</category><category>automation</category><category>framework</category><category>india</category><category>intelligence</category><category>sapience</category><category>software</category><category>testing</category>
		<guid isPermaLink="false">http://www.testinglounge.com/?p=114</guid>
		<description><![CDATA[.!. Of late people seem to &#8216;push&#8217; the agenda that developing complex extensive automated tests as the way ensure that quality is maximized and time-to-market minimized. Its time someone asked the tester what he thinks and here it what I think: An automation framework is a bundle of code. An intrinsically code bundles have a [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2009/04/24/testing-isnt-all-about-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>did any orkuteers do this?</title>
		<link>http://www.testinglounge.com/2009/04/12/did-any-orkuteers-do-this/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2009/04/12/did-any-orkuteers-do-this/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:15:26 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>
<category>cancer</category><category>orkut blog</category>
		<guid isPermaLink="false">http://www.testinglounge.com/?p=83</guid>
		<description><![CDATA[.!. Just stumbled on this post in the Orkut Blog: orkut Blog: Use orkut to spread awareness on World Cancer Day Its an initiative by orkut to spread awareness about the world cancer day. I wonder how many of those orkuteers, orkutants, orkut&#60;x&#62; ever did anything about it. (yeeaa right cancer&#8230;. ) Somebody get out [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2009/04/12/did-any-orkuteers-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to evaluate testing tools</title>
		<link>http://www.testinglounge.com/2009/04/10/how-to-evaluate-testing-tools/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2009/04/10/how-to-evaluate-testing-tools/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:41:24 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>
<category>api</category><category>automation</category><category>evaluate</category><category>framework</category><category>interface</category><category>languages</category><category>testing</category><category>testing tools</category>
		<guid isPermaLink="false">http://www.testinglounge.com/?p=74</guid>
		<description><![CDATA[.!. Recently started testing of an enterprise grade web application developed in JAVA, that brought me round to that ever important question: How to evaluate testing tools? After shooting this question to many senior candidates during interviews, i found out that the crowd out there has not yet given a good thought on that one. [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2009/04/10/how-to-evaluate-testing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing using standard perl scripts &#8211; 1</title>
		<link>http://www.testinglounge.com/2008/06/22/software-testing-using-standard-perl-scripts-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2008/06/22/software-testing-using-standard-perl-scripts-1/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 11:55:59 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>
		<category><![CDATA[config file]]></category>
		<category><![CDATA[log file]]></category>
		<category><![CDATA[perl scripts]]></category>
<category>automation</category><category>logging</category><category>perl script</category><category>testing</category>
		<guid isPermaLink="false">http://www.testinglounge.com/?p=46</guid>
		<description><![CDATA[.!. Been a looong time since i sat down to blog, (assumption being that you need to go out and learn something new to blog something new). After another burst of heavy testing, i gathered a few essentials of writing good perl scripts for automated testing. Here are a few observations. I hope to continue [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2008/06/22/software-testing-using-standard-perl-scripts-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Testing &#8211; Begin with a test framework</title>
		<link>http://www.testinglounge.com/2008/06/14/api-testing-begin-with-a-test-framework/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2008/06/14/api-testing-begin-with-a-test-framework/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 03:57:58 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>
		<category><![CDATA[API Testing]]></category>
		<category><![CDATA[config file]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[test framework]]></category>
<category>api</category><category>API Testing</category><category>automation</category><category>config file</category><category>design</category><category>framework</category><category>SDK</category>
		<guid isPermaLink="false">http://www.testinglounge.com/?p=48</guid>
		<description><![CDATA[.!. I recently started doing a project which involves some API testing. Since my knowledge of this domain was restricted and began to learn of lot of things as i started&#8230;.. This is the first time i thought ill blog about it as i go along. How to design and API testing framework ??? Coming [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2008/06/14/api-testing-begin-with-a-test-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Approach: First fit vs Best Fit</title>
		<link>http://www.testinglounge.com/2007/06/26/test-approach-first-fit-vs-best-fit/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2007/06/26/test-approach-first-fit-vs-best-fit/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 05:20:16 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[test approach]]></category>
		<category><![CDATA[testing solutions]]></category>
<category>collective intelligence</category><category>test approach</category><category>testing solutions</category>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/10/26/test-approach-first-fit-vs-best-fit/</guid>
		<description><![CDATA[.!. A picture is worth a thousand words&#8230;&#8230; Presenting the synopsis of what i mean The nut bolt analogy would give u a small idea of how this is relevant to testing. There is always a set of N possible ways to test and application/product. This is the &#8220;superset of all solutions&#8221;. Out of this [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2007/06/26/test-approach-first-fit-vs-best-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feliz Navidad</title>
		<link>http://www.testinglounge.com/2007/06/20/feliz-navidad/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2007/06/20/feliz-navidad/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 11:38:01 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>

		<guid isPermaLink="false">http://www.testinglounge.com/2007/12/20/feliz-navidad/</guid>
		<description><![CDATA[.!. Feliz Navidad Feliz Navidad Feliz Navidad Prospero aÃ±o y Felicidad I want to wish you a Merry Christmas lithosphere mp3 download I want to wish you a Merry Christmas I want to wish you a Merry Christmas From the bottom of my heart Subscribe to the comments for this post? Share this on del.icio.us [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2007/06/20/feliz-navidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPROVE TEST EFFICIENCY &#8211; Weighted graph methodology</title>
		<link>http://www.testinglounge.com/2007/06/18/improve-test-efficiency-weighted-graph-methodology/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2007/06/18/improve-test-efficiency-weighted-graph-methodology/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 08:17:42 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[Testing Methodologies]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[weighted graph]]></category>
<category>methodology</category><category>software testing</category><category>testing</category><category>weighted graph</category>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/05/18/improve-test-efficiency-weighted-graph-methodology/</guid>
		<description><![CDATA[.!. atb-no silence download Existing process of test execution The normal process followed for execution of test cases manual or automation is to follow the sequential order of test case as presented in the overall test plan for the concerned module. The common order of cataloging test cases in the test plan for a particular [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2007/06/18/improve-test-efficiency-weighted-graph-methodology/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
