<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Software Quality Assurance &#187; QA Process</title>
	<atom:link href="http://www.testinglounge.com/category/qa-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testinglounge.com</link>
	<description>Software Testing Practices and Methodologies</description>
	<lastBuildDate>Wed, 12 May 2010 10:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://www.testinglounge.com</link>
  <url>http://www.testinglounge.com/favicon.ico</url>
  <title>Software Quality Assurance</title>
</image>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>robin.thoms@gmail.com ()</managingEditor>
		<webMaster>robin.thoms@gmail.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Software Testing Practices and Methodologies</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>robin.thoms@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.testinglounge.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.testinglounge.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Software Quality Assurance</title>
			<link>http://www.testinglounge.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Coding &quot;IN&quot; quality</title>
		<link>http://www.testinglounge.com/2008/06/24/coding-in-quality/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2008/06/24/coding-in-quality/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:31:14 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[QA Process]]></category>
		<category><![CDATA[code refactoring]]></category>
		<category><![CDATA[coding standards]]></category>
<category>code refactoring</category><category>coding standards</category><category>Development India</category><category>Software</category>
		<guid isPermaLink="false">http://www.testinglounge.com/2008/01/24/coding-in-quality/</guid>
		<description><![CDATA[.!. Recently i was talking to my fianc̩ (another prolific tester) on her drive down to her office. The topic of conversation being the bad quality of development at her workplace. So these are a few thought that came outta it and we decided to jot it down There are many &#8220;maturity levels&#8221; that a [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2008/06/24/coding-in-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust the tester.</title>
		<link>http://www.testinglounge.com/2008/06/14/trust-the-tester/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2008/06/14/trust-the-tester/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 07:28:41 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[QA Process]]></category>
		<category><![CDATA[defect.]]></category>
		<category><![CDATA[test case]]></category>
<category>documentation</category><category>test cases</category>
		<guid isPermaLink="false">http://www.testinglounge.com/2008/02/14/trust-the-tester/</guid>
		<description><![CDATA[.!. dead eyes see no future ep mp3 download A question always asked is &#8220;How much should we test?&#8221; and a lot of schools of thought follow on with answers. However, there is another question which id like to pose. &#8220;What level of documentation is required?&#8221; The norm for the above question that we practice [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2008/06/14/trust-the-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Testing: Lookout for ACID-ity</title>
		<link>http://www.testinglounge.com/2007/06/22/database-testing-lookout-for-acid-ity/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2007/06/22/database-testing-lookout-for-acid-ity/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 08:52:21 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[QA Process]]></category>
		<category><![CDATA[database]]></category>
<category>ACID</category><category>Database</category><category>Testing</category>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/09/22/database-testing-lookout-for-acid-ity/</guid>
		<description><![CDATA[.!. The concept of performing ACID testing on Databases have been theoretically emphasized over the years, but I have often noticed that this dimension is not an evident driver when it comes to strategizing testing of application. the sun don t lie mp3 Testers these days have failed to look beyond the conventional classroom wisdom [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2007/06/22/database-testing-lookout-for-acid-ity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA Estimation</title>
		<link>http://www.testinglounge.com/2007/06/12/qa-estimation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2007/06/12/qa-estimation/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 07:34:30 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[QA Process]]></category>
		<category><![CDATA[QA estimation]]></category>
		<category><![CDATA[scenario based]]></category>
		<category><![CDATA[use case]]></category>
<category>QA estimation</category><category>scenario based testing</category><category>use case testing</category><category>walkthrough</category>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/06/12/qa-estimation/</guid>
		<description><![CDATA[Estimating Testing Projects Walkthrough on HowTo The online content i have found regarding developing sound estimations for testing projects are found to be wanting in a lot of ways Articles start of promising and end up with &#8220;Software project estimation &#8211; Seat of the pants approach&#8221;. Articles packed with a lot of know-know but absolutely [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2007/06/12/qa-estimation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
		<item>
		<title>Testing test scripts</title>
		<link>http://www.testinglounge.com/2007/05/29/testing-test-scripts/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2007/05/29/testing-test-scripts/#comments</comments>
		<pubDate>Tue, 29 May 2007 11:24:15 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[QA Process]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[testing]]></category>
<category>automation</category><category>scripts</category><category>Testing</category>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/05/29/testing-test-scripts/</guid>
		<description><![CDATA[The creation of automation scripts for testing functionality/performance/load is a process that generates code in intself. Hence this is an activity that would require quality control processes tagged to it. Just like the core code that implements system functionality, the automation scripts form a supporting code base. The variety of quality processes that a test [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2007/05/29/testing-test-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFTWARE TESTING PROCESS IMPROVEMENTS</title>
		<link>http://www.testinglounge.com/2007/05/16/testing-process-improvements/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.testinglounge.com/2007/05/16/testing-process-improvements/#comments</comments>
		<pubDate>Wed, 16 May 2007 07:03:03 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[QA Process]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[testing]]></category>
<category>process</category><category>software</category><category>testing</category>
		<guid isPermaLink="false">http://www.testinglounge.com/2007/05/16/testing-process-improvements/</guid>
		<description><![CDATA[Objective I have outlined here some of the flawed practices adopted in the testing phase activities of projects and propose corrective measures to wrong/ absent practices and improvements to existing practices. I have traced the incorrect practices down the entire testing lifecycle to elucidate the impacts of such practices and to showcase how the suggested [...]]]></description>
		<wfw:commentRss>http://www.testinglounge.com/2007/05/16/testing-process-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
